Research Innovation Exhibition
Exhibition + E-Monograph Package
CATEGORY : LOCAL UNIVERSITY & COLLEGE / PROFESSIONAL | |
Type | Fee (MYR) |
Innovation Presenter | 500 |
Innovation Presenter (Second Project) | 400 |
Innovation Participant | 350 |
CATEGORY : KUIS / UNIVERSITY FATONI STAFF |
|
Type | Fee (MYR) |
Innovation Presenter | 400 |
Innovation Presenter (Second Project) | 300 |
Innovation Participant | 250 |
CATEGORY : UNIVERSITY & COLLEGE STUDENT |
|
Type | Fee (MYR) |
Innovation Presenter | 250 |
Innovation Presenter (Second Project) | 150 |
Innovation Participant | 100 |
CATEGORY : KUIS STUDENT |
|
Type | Fee (MYR) |
Innovation Presenter | 200 |
Innovation Presenter (Second Project) | 100 |
Innovation Participant | 80 |
CATEGORY : SCHOOL STUDENT |
|
Type | Fee (MYR) |
Innovation Presenter | 150 |
Innovation Presenter (Second Project) | 75 |
Innovation Participant | 50 |
Research Paper Conference
Seminar + MyJICT / E-Proceedings Package
CATEGORY : MALAYSIAN & INTERNATIONAL |
||
Type | Fee (MYR) | |
Online | Face-to-Face | |
Presenter | 150 | 500 |
Participant | 100 | 400 |
Attached Research Paper | 80 | 350 |
CATEGORY : KUIS / UNIVERSITY FATONI STAFF |
||
Type | Fee (MYR) | |
Online | Face-to-Face | |
Presenter | 100 | 400 |
Participant | 50 | 300 |
Attached Research Paper | 30 | 250 |
CATEGORY : STUDENT |
||
Type | Fee (MYR) | |
Online | Face-to-Face | |
Presenter | 100 | 250 |
Participant | 50 | 150 |
Attached Research Paper | 30 |
Cyber Security Challenges Competition
CATEGORY : UNIVERSITY & COLLEGE STUDENT |
|
Type | Fee (MYR) |
Participant (3-person / group) | 200 |